Experience lakeside luxury on sought-after McCarrel Lake, just 25 minutes east of Sault Ste. Marie. This exceptional property features a stunning 1,520 sq. ft. boathouse with stone and wood exterior, offering a bright great room with cathedral ceilings, kitchen with island, spacious bedroom, and a 3-piece bath with walk-in tiled shower. Wall-to-wall sliding doors open to a covered patio with radiant heaters, wind and bug screens, and uninterrupted lake views. Upper loft and lower-level rec room with wet bar, pool table, 2-piece bath, and sauna with rainfall shower complete this incredible space. The 2,108 sq. ft. main home includes an attached heated double garage and an open-concept living area highlighted by a floor-to-ceiling stone fireplace, custom cabinetry, and a modern kitchen with granite countertops and black stainless appliances. In-floor and radiant heating throughout, plus a teak dock and beautifully designed outdoor entertaining areas, make this a rare waterfront offering. (id:13843)
| MLS # | SM260697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 129 |
| Listing Provided By | Royal LePage® Northern Advantage | Sabrina Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 2 |
| Acreage | 1.19 |
| Water Front | Yes |
| Property View | View |
| Heating | In Floor Heating, Propane |
|---|---|
| Appliances | Washer, Water softener, Dishwasher, Stove, Dryer, Microwave, Alarm System, Wet Bar, Hot Water Instant, Window Coverings, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wet bar, Crushed stone driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Gravel |
|---|
| Utilities | Electricity, Cable, Telephone |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 6512 |
|---|
| Province | ON |
|---|---|
| City | Echo Bay |
| Postal Code | P0S1C0 |
| Listing VS Median (in P0S1C0) | |
Price: $799,900 low | high Med: $1,150,000 On site: 129 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Echo Bay |
| Postal Code | P0S1C0 |
| Listing VS Median (in P0S1C0) | |
Price: $799,900 low | high Med: $1,150,000 On site: 129 low | high Med: 1 | |