Fantastic opportunity just outside the city limits of Nelson. This property features a detached home with an upper and lower suite, offering flexibility for multi-generational living or excellent mortgage-helper income. The upper level includes 3 bedrooms and 1 bathroom, while the lower suite offers 2 bedrooms and 1 bathroom. A spacious wrap-around deck with eastern exposure provides the perfect spot to enjoy morning sun and peaceful surroundings. The gently sloped lot is easy to maintain and offers a private setting only minutes from town. Located on the way to Whitewater Ski Resort, this home offers quick access to year-round recreation including hiking, biking, and backcountry adventures. Beautiful Kootenay Lake is also just a short drive away for boating, beaches, and fishing. A great opportunity for homeowners or investors looking to enjoy the Nelson lifestyle in a convenient and sought-after location. (id:13843)
| MLS # | 10382655 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 133 |
| Listing Provided By | 2 Percent Realty Kootenay Inc. | Dan Beekman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,394 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.62 |
| Property View | Mountain view |
| Lot Features | Private setting, One Balcony |
|---|
| Parking Features | RV, Additional Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3950.67 |
|---|
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L1C9 |
| Listing VS Median (in V1L1C9) | |
Price: $679,900 low | high Med: $679,900 sqft: 2,394 low | high Med: 2,394 $ / sqft: $284 low | high Med: $284 On site: 133 low | high Med: 133 | |
| Province | BC |
|---|---|
| City | Nelson |
| Postal Code | V1L1C9 |
| Listing VS Median (in V1L1C9) | |
Price: $679,900 low | high Med: $679,900 sqft: 2,394 low | high Med: 2,394 $ / sqft: $284 low | high Med: $284 On site: 133 low | high Med: 133 | |