Welcome to this luxurious NW corner unit with stunning city and mountain views at Concord Brentwood Hillside East! Built by Concord Pacific, this 2-bed, 2-bath unit includes high-end integrated Bosch appliances, floor-to-ceiling windows, wide plank laminate flooring, central A/C, and closet organizers. Enjoy seamless indoor/outdoor living with an oversized 525 square ft covered wrap around balcony with a ceiling heater. Amenities include 24/7 Concierge, fitness centre, car wash, party room, games room, pet room, multi-purpose room, and more. Steps away from Skytrain and the Amazing Brentwood shopping Center. 1 parking and 1 storage included, balance of 2-5-10 home warranty. (id:13843)
| MLS # | R3111441 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $430 |
| Status | Active |
| Year | 2024 |
| Days On Site | 132 |
| Listing Provided By | RE/MAX Crest Realty | Michael Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Property View | View |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2671.62 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0N2 |
| Listing VS Median (in V5C0N2) | |
Price: $798,000 low | high Med: $599,950 sqft: 750 low | high Med: 548 $ / sqft: $1,064 low | high Med: $1,095 On site: 132 low | high Med: 317 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0N2 |
| Listing VS Median (in V5C0N2) | |
Price: $798,000 low | high Med: $599,950 sqft: 750 low | high Med: 548 $ / sqft: $1,064 low | high Med: $1,095 On site: 132 low | high Med: 317 | |