Amazing property for the outdoorsman! This beautiful property is perfect for anyone who appreciates hunting, fishing, four wheeling, sledding, etc. Located in the outskirts of Juniper, the home was built in 2012 with over 1100 sq ft of living space. Beautiful kitchen cabinets ; cathedral ceilings; ductless heat pump ; pellet stove ; electric demand hot water ; screened room on front porch as well as one on the back deck ; drilled well ; concrete septic ; partially paved circular driveway ;workshop 24x16 + 8x8 ; 2 storage buildings 10x20 and 10x16. This is a fantastic property! (id:13843)
| MLS # | NB136723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2012 |
| Days On Site | 140 |
| Listing Provided By | Keller Williams Capital Realty - Woodstock Branch | Nancy Antworth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,140 |
| Acreage | 0.79 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Stove, Pellet |
| Fireplace Yes / No | No |
| Lot Features | Balcony/Deck/Patio |
|---|---|
| Foundation Details | Block |
| Sewer | Septic System |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 1318.59 |
|---|
| Province | NB |
|---|---|
| City | Juniper |
| Postal Code | E7L1J1 |
| Listing VS Median (in E7L1J1) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $219 low | high Med: $219 On site: 140 low | high Med: 140 | |
| Province | NB |
|---|---|
| City | Juniper |
| Postal Code | E7L1J1 |
| Listing VS Median (in E7L1J1) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,140 low | high Med: 1,140 $ / sqft: $219 low | high Med: $219 On site: 140 low | high Med: 140 | |